Reprise Cloud Server Status
Server | Status | Last Outage | Last Year Uptime | Details |
hostedactivation.com (Dallas) | UP | 2020-12-16 | 99.93% | see details |
aXXX.hostedactivation.com (NYC) | UP | none | 100% | see details |
rlmcloud.com (admin server - SF) | UP | none | 100% | see details |
License servers - Ashburn | UP | none | 100% | see details |
License servers - Dallas | UP | 2020-12-16 | 99.93%-100% | see details |
License servers - London | UP | none | 100% | see details |
License servers - New York | UP | none | 100% | see details |
License servers - Orlando | UP | none | 100% | see details |
License servers - San Francisco | UP | 2020-09-30 | 100% | see details |
License servers - Toronto | UP | none | 100% | see details |
Support home
Resources for software publishers and license administrators
Email tech support
Send us your questions or requests for technical assistance.
Reprise Blog
Stay current on all topics related to license management
Supported platforms
- Linux x86 (64-bit, 32-bit)
- Windows XP, Vista, 7, 8, 10 (64-bit, 32-bit)
- Windows Server 2003 and later (64-bit, 32-bit)
- Windows 2000 (32-bit)
- Mac OS X x86 (64-bit, 32-bit)
- Solaris x86 (64-bit, 32-bit)
- Solaris Sparc (64-bit, 32-bit)
- Linux on IBM power (64-bit)
- NetBSD x86 (32-bit)
- Java (Mac, Unix, Windows)
- ARM9